Postnatal Multi-Nutrient Formula
After Baby Boost™ Multi-Nutrient Formula* is a complete multiple vitamin and mineral formula that contains alpha lipoic acid and CoQ10, nutrients that are left out of most multiple vitamin formulas because of their cost.
Alpha lipoic acid and CoQ10 are essential to running what is called the "Citric Acid Cycle", which produces energy in your cells. Without an adequate amount of these vital nutrients the Citric Acid Cycle does not function optimally and the body only produces two units of ATP energy per cycle instead of 36!
Along with other nutrients geared especially toward recovering strength and stamina, this multiple formula will enhance the health and vitality of new and not-so-new mothers without the use of stimulants.
This formula is BENEFICIAL for nursing and non-nursing mothers alike!
120 capsules per bottle.
For best results, continue taking the complete 3 bottle After Baby Boost™ postnatal nutritional system for 24 months after giving birth.
| Supplement Facts | |||
|---|---|---|---|
| Serving size: 4 capsules | |||
| Serving per container: 30 | |||
| Amount Per Serving | %DV | %DV Lactating Women | |
| Vitamin A (5019 IU acetate, 1856 IU beta carotene) | 6876 IU | 137% | 86% |
| Vitamin C (from Calcium Ascorbate) | 1000mg | 1667% | 1667% |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% | 50% |
| Vitamin E (from 10% mixed tocopherols, 90% d-alpha tocopherol) | 220 IU | 733% | 733% |
| Vitamin K1 (as Phylloquinone) | 100mcg | 125% | 125% |
| Thiamin (as Thiamine HCI)(Vitamin B1) | 66mg | 4400% | 3882% |
| Riboflavin (Vitamin B2) | 10mg | 588% | 500% |
| Niacin (as Nicinamide)(Vitamin B3) | 33mg | 165% | 165% |
| Vitamin B6 (50% Pyridoxal 5 Phosphate, 50% Pyridoxine HCI) | 66mg | 3300% | 2640% |
| Folate (Folic acid) | 800mcg | 200% | 100% |
| Vitamin B12 (as Methylcobalamin) | 100mcg | 1667% | 1250% |
| Biotin | 300mcg | 100% | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) (Vitamin B5) | 66mg | 660% | 660% |
| Iron (from Iron Citrate) | 10mg | 56% | 112% |
| Iodine (from Potassium Iodide) | 200mc | 133% | 133% |
| Zinc (from Zinc Picolinate) | 20mg | 133% | 70% |
| Selenium (from Selenomethionate) | 30mcg | 43% | 43% |
| Manganese (from Manganese Amino Acid Chelate) | 2mg | 100% | 100% |
| Chromium (from Chromium Polynicotinate) | 200mcg | 166% | 166% |
| Molybdenum (from Molybdenum Amino Acid Chelate) | 50mcg | 66% | 66% |
| A Pregnancy Recovery Proprietary Nutrient Blend | 1,010mg | * | |
| Choline Bitartrate, Inositol, Citrus Bioflavonoids, Rutin,Boron | |||
| Citrate/Aspartate, Alpha Lipoic Acid, CoEnzyme Q10 (Ubiquinone) | |||
| *%Daily Value (DV) not established | |||
| Other Ingredients: Gelatin capsule, rice flour, vegetable magnesium stearate, silica | |||



